AI resolution
€0.69per AI resolution
A case the AI resolved end to end, on chat or email, with no one on your team replying. Counted once per case, and only after it has stayed resolved for 72 hours.
Pricing
Monthly or annual billing, cancel any time. Set a monthly cap on AI spend and the AI stops there. Start with 14 days free, no card needed.
The manual helpdesk, plus an AI agent on your website
€19/seat/month
AI usage, billed monthly
€0.69 per AI resolution
Key features
The manual helpdesk, plus an AI agent on your website
€19/seat/month
AI usage, billed monthly
€0.69 per AI resolution
Key features
The full helpdesk, with the AI assist add-on for drafts, briefings and autopilot on email
€49/seat/month
AI usage, billed monthly
€0.69 per AI resolution
Everything in Starter, plus
The full helpdesk, with the AI assist add-on for drafts, briefings and autopilot on email
€49/seat/month
AI usage, billed monthly
€0.69 per AI resolution
Everything in Starter, plus
For larger teams with SSO/SAML, Directory sync and negotiated terms
From €89/seat/month
AI usage, billed monthly
Negotiated AI rates
Everything in Pro, plus
For larger teams with SSO/SAML, Directory sync and negotiated terms
From €89/seat/month
AI usage, billed monthly
Negotiated AI rates
Everything in Pro, plus
AI pricing
Cases the AI solves are metered on every plan. AI assist is a flat price per seat on Pro, for drafts and autopilot on email.
€0.69per AI resolution
A case the AI resolved end to end, on chat or email, with no one on your team replying. Counted once per case, and only after it has stayed resolved for 72 hours.
€35/seat/month
A draft reply on every inbound email, sent on autopilot when you let it, and a briefing on the contact at the top of each conversation.
Pricing calculator
Set your team size and AI volume, and see what each plan costs.
| Work out your monthly cost. | Starter | Pro |
|---|---|---|
| Seats | €955 × €19 | €2455 × €49 |
| AI assist | Not included | €1755 × €35 |
| AI resolutions / month | €138200 × €0.69 | €138200 × €0.69 |
| Total | €233/month | €558/month |
Starter: €233/month. Pro: €558/month
Compare plans
| Every feature, by plan. | Starter | Pro | Enterprise |
|---|---|---|---|
| Usage & limits | |||
| AI resolutions / month | €0.69 each | €0.69 each | Custom |
| Seats | Billed per seat | Billed per seat | Billed per seat |
| Email inboxes | Unlimited | Unlimited | Custom |
| Chatbots | Unlimited | Unlimited | Custom |
| AI memory | 40 MB | 100 MB | Custom |
| AI | |||
| AI agent on your website | Included | Included | Included |
| AI drafts on every email + autopilot | Not included | Add-on | Add-on |
| AI summary for agents | Not included | Add-on | Add-on |
| Knowledge gaps & satisfaction | Not included | Included | Included |
| Automatic AI topics | Not included | Included | Included |
| Connect custom APIs | Not included | Included | Included |
| Auto-sync web pages | Not included | Included | Included |
| Human handover | Included | Included | Included |
| Helpdesk | |||
| Live chat | Included | Included | Included |
| Teams that own cases | Included | Included | Included |
| SLAs & B2B clients | Not included | Included | Included |
| Side conversations | Not included | Included | Included |
| White-label email | Not included | Included | Included |
| Automatic urgency detection | Included | Included | Included |
| Saved views | Included | Included | Included |
| Public API | Included | Included | Included |
| Reporting | |||
| Basic reporting | Included | Included | Included |
| Advanced reports | Not included | Included | Included |
| Security & admin | |||
| SSO/SAML | Not included | Not included | Included |
| Directory sync | Not included | Not included | Included |
| EU data residency | Included | Included | Included |
| Support | |||
| Support | Priority (email & Slack) | Priority + phone | |
How seats, AI usage and billing work.
Not better in 90 days? Your subscription back.